Faculty of Archaeology - Cairo Univerity
| Course Code | Course Title | Credit Hours | ||
|---|---|---|---|---|
| Lecture | Practical | Total | ||
| GFR105 | History of ancient Egypt | 3 | 0 | 3 |
| GFR107 | History of Islamic Egypt | 3 | 0 | 3 |
| GFR108 | Archeology and Islamic civilization | 2 | 4 | 3 |
| GFR109 | Principles of Treatment and conservation of organic artifacts | 3 | 0 | 3 |
| UR101 | Arabic language (grammar & texts ) | 3 | 0 | 3 |
| UR104 | Computer science | 2 | 2 | 3 |
| GFR106 | Archeology and Egyptian civilization | 2 | 4 | 3 |
| GFR111 | Egyptian Civilization and Archaeology in Greco-Roman Periods | 2 | 4 | 3 |
| GFR110 | Principles of conservation of non-organic artifacts, architectural restoration and protection of archaeological sites and monuments | 3 | 0 | 3 |
| UR103 | Human Rights | 3 | 0 | 3 |
| UR102 | English language | 3 | 0 | 3 |
| AIS111 | Computer Programming 1 | 2 | 2 | 3 |
| Course Code | Course Title | Credit Hours | ||
|---|---|---|---|---|
| Lecture | Practical | Total | ||
| AIS210 | English Language 2 | 2 | 0 | 2 |
| AIS201 | Mathematics 1 | 2 | 2 | 3 |
| ARC221 | Ancient Egyptian architecture and art in the Old Kingdom and First Intermediate period | 2 | 4 | 3 |
| ARC222 | Islamic Archaeology in Egypt till the End of the Ayyubid era | 2 | 0 | 2 |
| AIS211 | Computer Programming 2 | 2 | 2 | 3 |
| AIS202 | Probability and Statistics | 2 | 2 | 3 |
| ARC223 | Hieroglyphic | 2 | 0 | 2 |
| AIS201 | Mathematics 2 | 2 | 2 | 3 |
| ARC201 | Introduction to Marketing | 2 | 0 | 2 |
| ARC224 | Laws and regulations, charters and rules related to the cultural heritage and its protection | 2 | 0 | 2 |
| AIS221 | Database 1 | 2 | 2 | 3 |
| ARC225 | Islamic Archaeology in Egypt in the Mamluk and Ottoman eras | 2 | 0 | 2 |
| ARC226 | Ancient Egyptian architecture and art in the Middle Kingdom and second intermediate period | 2 | 2 | 3 |
| AIS231 | Web design | 2 | 2 | 3 |
| Course Code | Course Title | Credit Hours | ||
|---|---|---|---|---|
| Lecture | Practical | Total | ||
| AIS307 | Principles of Engineering Drawing | 2 | 2 | 3 |
| AIS301 | Database 2 | 2 | 2 | 3 |
| ARC321 | Ancient Egyptian architecture and art in the New Kingdom and the Late period | 2 | 4 | 3 |
| AIS309 | Principles of modern documentation in Archaeology | 2 | 2 | 3 |
| ARC323 | Coptic Language | 2 | 0 | 2 |
| AIS321 | Web developing | 2 | 2 | 3 |
| AIS308 | Computer-Edit Engineering Drawing | 2 | 2 | 3 |
| AIS310 | Multi-spectral imaging | 2 | 2 | 3 |
| ARC325 | Egyptian Histroy and archaeology in the Ptolomic and Roman eras | 2 | 4 | 3 |
| ARC326 | Museums Design | 2 | 0 | 2 |
| ------ | Elective course in archaeology 1 | 2 | 0 | 2 |
| ------ | Elective course in archaeology 2 | 2 | 0 | 2 |
| ------ | Elective course in computer sciences 1 | 2 | 0 | 2 |
| ------ | Elective course in computer sciences 2 | 2 | 0 | 2 |
| Course Code | Course Title | Credit Hours | ||
|---|---|---|---|---|
| Lecture | Practical | Total | ||
| AIS410 | Modeling and Simulation | 2 | 2 | 3 |
| AIS411 | Geographic Information Systems | 2 | 2 | 3 |
| ARC421 | Museum presentation Techniques | 2 | 0 | 2 |
| ARC422 | Scientific excavations techniques | 2 | 0 | 2 |
| ARC423 | Archaeological Sites | 2 | 0 | 2 |
| AIS422 | Photogrammetry applications and 3D scanning | 2 | 2 | 3 |
| AIS421 | Multimedia Information Systems | 2 | 2 | 3 |
| ARC425 | Islamic archaeology in Arabian peninsula and Arabian gulf | 2 | 0 | 2 |
| ARC426 | Cultural Heritage Managment | 2 | 0 | 2 |
| ARC427 | Protection techniques in Museums and Archaeological sites | 2 | 0 | 2 |
| ARC428 | Documenting techniques in Museums and Excavations | 2 | 0 | 2 |
| AIS400 | Graduation Project | 0 | 6 | 3 |
| ------ | Elective course in archaeology 3 | 2 | 0 | 2 |
| ------ | Elective course in computer sciences 3 | 2 | 0 | 2 |
Copyright © 2020 AIS Program - Faculty of Archaeology - Cairo Univerity
Template by OS Templates
Connect With Us